<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>openduck</title>
	<atom:link href="http://openduck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://openduck.com</link>
	<description>Peter Hannay&#039;s Personal Website</description>
	<lastBuildDate>Wed, 30 Nov 2011 02:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UFO Sightings in NZ 1959 &#8211; 2009 (pdf)</title>
		<link>http://openduck.com/2010/12/23/ufo-sightings-in-nz-1959-2009-pdf/</link>
		<comments>http://openduck.com/2010/12/23/ufo-sightings-in-nz-1959-2009-pdf/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 01:37:59 +0000</pubDate>
		<dc:creator>Peter Hannay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openduck.com/?p=87</guid>
		<description><![CDATA[New Zealand&#8217;s defense force has recently released documents pertaining to UFO sightings between 1959 and 2009. These files were released to various news organisations in paper form. The majority of these organisations have chosen to post excerpts and highlights of &#8230; <a href="http://openduck.com/2010/12/23/ufo-sightings-in-nz-1959-2009-pdf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Zealand&#8217;s defense force has recently released documents pertaining to UFO sightings between 1959 and 2009. These files were released to various news organisations in paper form. The majority of these organisations have chosen to post excerpts and highlights of these documents, the exception being <a href="http://www.stuff.co.nz/national/4486327/Original-files-NZs-UFO-sightings">stuff.co.nz</a>, who have released the full documents, via a horrible flash based viewer.</p>
<p>I am providing the same documents here, in pdf format.</p>
<p><a href="http://data.openduck.com/wp-posts/2010/12/ufo-sightings-in-nz/1630+-+2+Volume+2+opened+1190+-+closed+2009.pdf" target="_blank">UFO sightings: Book 1: 1990-2009</a><br />
<a href="http://data.openduck.com/wp-posts/2010/12/ufo-sightings-in-nz/AIR+1630+-+2+Volume+1+opened+1984+-+closed+1898.pdf" target="_blank">UFO sightings: Book 2: 1984-1989</a><br />
<a href="http://data.openduck.com/wp-posts/2010/12/ufo-sightings-in-nz/AIR+39-3-3+Volume+4+-+opened+1981+-+closed+1984.pdf" target="_blank">UFO sightings: Book 3: 1981-1984</a><br />
<a href="http://data.openduck.com/wp-posts/2010/12/ufo-sightings-in-nz/AIR+39-3-3+Volume+3+opened+1979+-+closed+1980.pdf">UFO sightings: Book 4: 1979-1980</a><br />
<a href="http://data.openduck.com/wp-posts/2010/12/ufo-sightings-in-nz/AIR+39-3-3A+Volume+1+-+Parts+1+and+2+-+Combined+opened+1979+-+closed+1984.pdf">UFO sightings: Book 5: More from 1979-1984</a><br />
<a href="http://data.openduck.com/wp-posts/2010/12/ufo-sightings-in-nz/AIR+1080-6-897+Voulume+1+opened+1978+-+closed+1981.pdf" target="_blank">UFO sightings: Book 6: 1978-1981</a><br />
<a href="http://data.openduck.com/wp-posts/2010/12/ufo-sightings-in-nz/AIR+244-10-1+Volume+1+opened+1959+-+closed+1983.pdf" target="_blank">UFO sightings: Book 7: 1959-1983</a><br />
<a href="http://data.openduck.com/wp-posts/2010/12/ufo-sightings-in-nz/AIR+39-3-3+Volume+2+-+Parts+1+and+2+opened+1956+-+closed+1979.pdf" target="_blank">UFO sightings: Book 8: 1956-1979</a><br />
<a href="http://data.openduck.com/wp-posts/2010/12/ufo-sightings-in-nz/AIR+39-3-3+Volume+1+-+Parts+1+and+2+opened+1952+-+closed+1955.pdf">UFO sightings: Book 9: 1952-1955</a></p>
<p>All Files [ <a href="http://data.openduck.com/wp-posts/2010/12/ufo-sightings-in-nz/ufo-sightings-in-nz.tar.gz" target="_blank">tar.gz</a> | <a href="http://data.openduck.com/wp-posts/2010/12/ufo-sightings-in-nz/ufo-sightings-in-nz.rar" target="_blank">rar</a> ]</p>
<p><strong>Note</strong>: I am not a conspiracy theorist, I do not believe these reports to be legitimate, I do not want to be signed up to your UFO newsletter. I grabbed these as a matter of interest and am providing them here as a courtesy.</p>
]]></content:encoded>
			<wfw:commentRss>http://openduck.com/2010/12/23/ufo-sightings-in-nz-1959-2009-pdf/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hooray for Reading: Hacking the Kindle</title>
		<link>http://openduck.com/2010/11/27/hooray-for-reading-hacking-the-kindle/</link>
		<comments>http://openduck.com/2010/11/27/hooray-for-reading-hacking-the-kindle/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 22:14:17 +0000</pubDate>
		<dc:creator>Peter Hannay</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://openduck.com/?p=83</guid>
		<description><![CDATA[As promised here are the slides &#38; the sample code for the kindle ssh thingy. Update: The magical key required to identify to amazon can be found at: /var/local/java/prefs/cookies/Cookie__x-fsn_WITH_DOMAIN__amazon.com.cookie No more browser trickery required slides modified corkscrew.c current jailbreak &#038; &#8230; <a href="http://openduck.com/2010/11/27/hooray-for-reading-hacking-the-kindle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As promised here are the slides &amp; the sample code for the kindle ssh thingy.</p>
<p>Update: The magical key required to identify to amazon can be found at:</p>
<p><code>/var/local/java/prefs/cookies/Cookie__x-fsn_WITH_DOMAIN__amazon.com.cookie</code></p>
<p>No more browser trickery required <img src='http://openduck.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://data.openduck.com/wp-posts/2010/11/kindle.ppt" target="_self">slides</a> <a href="http://data.openduck.com/wp-posts/2010/11/corkscrew.c" target="_self">modified corkscrew.c</a> <a href="http://www.mobileread.com/forums/showthread.php?t=88004" target="_blank">current jailbreak &#038; usbnet packages</a> <a href="http://data.openduck.com/wp-posts/2010/11/linux.inf" target="_blank">windows usb driver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openduck.com/2010/11/27/hooray-for-reading-hacking-the-kindle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paper: &#8220;Using Traffic Analysis to Identify Tor Usage – A Proposed Study&#8221;</title>
		<link>http://openduck.com/2010/07/12/paper-using-traffic-analysis-to-identify-tor-usage-%e2%80%93-a-proposed-study/</link>
		<comments>http://openduck.com/2010/07/12/paper-using-traffic-analysis-to-identify-tor-usage-%e2%80%93-a-proposed-study/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:37:57 +0000</pubDate>
		<dc:creator>Peter Hannay</dc:creator>
				<category><![CDATA[paper]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://openduck.com/?p=66</guid>
		<description><![CDATA[Title: Using Traffic Analysis to Identify Tor Usage – A Proposed Study Authors: John Barker, Peter Hannay, Christopher Bolan Abstract Traditional attacks against anonymous routing systems aim to uncover the identities of those involved, however, a more likely goal of &#8230; <a href="http://openduck.com/2010/07/12/paper-using-traffic-analysis-to-identify-tor-usage-%e2%80%93-a-proposed-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title:</strong> Using Traffic Analysis to Identify Tor Usage – A Proposed Study</p>
<p><strong>Authors:</strong> John Barker, Peter Hannay, Christopher Bolan</p>
<p><strong>Abstract</strong><br />
Traditional attacks against anonymous routing systems aim to uncover the identities of those involved, however, a more likely goal of attackers is to block or degrade the network itself, discouraging participation and forcing vulnerable users to communicate using less secure means. Since these anonymous networks operate on known protocols and employ strong encryption it is difficult to distinguish them from regular traffic. This paper proposes a method for identifying traffic belonging to anonymous networks by examining their communication patterns. If successful the method would enable the identification of Tor usage and thus allow for more directed attacks and possible user identification.</p>
<p><strong>Files:</strong> <a href="http://data.openduck.com/wp-posts/2010/07/paper-tor/barker-hannay-bolan-tor.pdf" target="_blank">Full Paper (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openduck.com/2010/07/12/paper-using-traffic-analysis-to-identify-tor-usage-%e2%80%93-a-proposed-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: &#8220;The 2010 IDN Homograph Attack Mitigation Survey&#8221;</title>
		<link>http://openduck.com/2010/07/12/paper-the-2010-idn-homograph-attack-mitigation-survey/</link>
		<comments>http://openduck.com/2010/07/12/paper-the-2010-idn-homograph-attack-mitigation-survey/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:34:29 +0000</pubDate>
		<dc:creator>Peter Hannay</dc:creator>
				<category><![CDATA[paper]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://openduck.com/?p=64</guid>
		<description><![CDATA[Title: The 2010 IDN Homograph Attack Mitigation Survey Authors: Peter Hannay, Christopher Bolan Abstract The advent of internationalised domains has introduced a new threat with the non-english character sets allowing visual mimicry of common domain names. Whilst this phenomenon remains &#8230; <a href="http://openduck.com/2010/07/12/paper-the-2010-idn-homograph-attack-mitigation-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title:</strong> The 2010 IDN Homograph Attack Mitigation Survey</p>
<p><strong>Authors:</strong> Peter Hannay, Christopher Bolan</p>
<p><strong>Abstract</strong><br />
The advent of internationalised domains has introduced a new threat with the non-english character sets allowing visual mimicry of common domain names. Whilst this phenomenon remains well known in the development and internet industry the actual implementations of popular applications have been previously shown to lack successful mitigation strategies and countermeasures. The research found that in the current versions of most internet browsers and email clients, some form of homograph identification or blocking exists. However, some notable and popular applications include either flawed implementations or miss key features and thus allow for IDN based attacks.</p>
<p><strong>Files:</strong> <a href="http://data.openduck.com/wp-posts/2010/07/paper-homograph/hannay-bolan-homograph.pdf" target="_blank">Full Paper (PDF)</a><a href="http://data.openduck.com/wp-posts/2010/07/paper-geotagging/valli-hannay-geotagging.pptx" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openduck.com/2010/07/12/paper-the-2010-idn-homograph-attack-mitigation-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: &#8220;Geotagging where Cyberspace comes to your Place&#8221;</title>
		<link>http://openduck.com/2010/07/07/paper-geotagging-where-cyberspace-comes-to-your-place/</link>
		<comments>http://openduck.com/2010/07/07/paper-geotagging-where-cyberspace-comes-to-your-place/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:29:58 +0000</pubDate>
		<dc:creator>Peter Hannay</dc:creator>
				<category><![CDATA[paper]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://openduck.com/?p=62</guid>
		<description><![CDATA[Title: Geotagging where Cyberspace comes to your Place Authors: Craig Valli, Peter Hannay Abstract The combination of GPS services and information technology is increasing with the use of geotagging now occurring as a default action in many commodity based devices &#8230; <a href="http://openduck.com/2010/07/07/paper-geotagging-where-cyberspace-comes-to-your-place/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title:</strong> Geotagging where Cyberspace comes to your Place</p>
<p><strong>Authors:</strong> Craig Valli, Peter Hannay</p>
<p><strong>Abstract</strong><br />
The combination of GPS services and information technology is increasing with the use of geotagging now occurring as a default action in many commodity based devices functionality for example mobile phones and cameras. The camera in suitably enabled phones takes the picture and embeds GPS co-ordinates of the location into the metadata of the resulting image file. Furthermore there are now online services such as foursquare that are targeted at the geotagging or geocaching community. In addition to this overtly designed service other social online  services such Flickr, Twitter are providing a means of geotagging users. This enablement of technology has significant and profound effects on bpersonal security and also extending into corporate security.</p>
<p><strong>Files:</strong> <a href="http://data.openduck.com/wp-posts/2010/07/paper-geotagging/valli-hannay-geotagging.pdf" target="_blank">Full Paper (PDF)</a>, <a href="http://data.openduck.com/wp-posts/2010/07/paper-geotagging/valli-hannay-geotagging.pptx" target="_blank">Slide Show (Powerpoint)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openduck.com/2010/07/07/paper-geotagging-where-cyberspace-comes-to-your-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: &#8220;Satellite Navigation Forensics Techniques – Research In Progress&#8221;</title>
		<link>http://openduck.com/2009/12/01/paper-satellite-navigation-forensics-techniques-%e2%80%93-research-in-progress/</link>
		<comments>http://openduck.com/2009/12/01/paper-satellite-navigation-forensics-techniques-%e2%80%93-research-in-progress/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:20:21 +0000</pubDate>
		<dc:creator>Peter Hannay</dc:creator>
				<category><![CDATA[forensics]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://openduck.com/?p=53</guid>
		<description><![CDATA[Title: Satellite Navigation Forensics Techniques – Research In Progress Authors: Peter Hannay Abstract Satellite navigation systems are becoming increasingly common for automotive use within the civilian population. This increase in use is of interest to forensic investigators as satellite navigation &#8230; <a href="http://openduck.com/2009/12/01/paper-satellite-navigation-forensics-techniques-%e2%80%93-research-in-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title:</strong> Satellite Navigation Forensics Techniques – Research In Progress</p>
<p><strong>Authors:</strong> Peter Hannay</p>
<p><strong>Abstract</strong><br />
Satellite navigation systems are becoming increasingly common for automotive use within the civilian population. This increase in use is of interest to forensic investigators as satellite navigation devices have the potential to provide historical location data to investigators. The research in progress investigates the data sources and encoding on a number of common satellite navigation devices. The aim of this research is to develop a framework for the acquisition and analysis of common satellite navigation systems in a way that valid for multiple devices.</p>
<p><strong>Files:</strong> <a href="http://data.openduck.com/wp-posts/2009/12/paper-satnav/hannay-satnav.pdf" target="_blank">Full Paper (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openduck.com/2009/12/01/paper-satellite-navigation-forensics-techniques-%e2%80%93-research-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: &#8220;The 2009 Personal Firewall Robustness Evaluation&#8221;</title>
		<link>http://openduck.com/2009/12/01/paper-the-2009-personal-firewall-robustness-evaluation/</link>
		<comments>http://openduck.com/2009/12/01/paper-the-2009-personal-firewall-robustness-evaluation/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:15:35 +0000</pubDate>
		<dc:creator>Peter Hannay</dc:creator>
				<category><![CDATA[paper]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://openduck.com/?p=51</guid>
		<description><![CDATA[Title: The 2009 Personal Firewall Robustness Evaluation Authors: Ken Pydayya, Peter Hannay, Patryk Szewczyk Abstract The evolution of the internet as a platform for commerce, banking, general information and personal communications has resulted in a situation where many individuals who &#8230; <a href="http://openduck.com/2009/12/01/paper-the-2009-personal-firewall-robustness-evaluation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title:</strong> The 2009 Personal Firewall Robustness Evaluation</p>
<p><strong>Authors:</strong> Ken Pydayya, Peter Hannay, Patryk Szewczyk</p>
<p><strong>Abstract</strong><br />
The evolution of the internet as a platform for commerce, banking, general information and personal communications has resulted in a situation where many individuals who may not have previously required internet access now require this connectivity as part of their everyday lives. In addition to this the widespread adoption of mobile broadband has lead to an increasing number of individuals having public facing IP addresses with no firewall appliances present. This situation has dramatically increased reliance on personal firewalls as the first and often last defence against intruders (human and malware alike). The evaluation performed demonstrates the capabilities of current personal firewall software to mitigate the threat posed by these intruders. The results show that the majority of personal firewall products evaluated are somewhat effective in reducing the risks remote exploitation but leave something to be desired in the area of information disclosure.</p>
<p><strong>Files:</strong> <a href="http://data.openduck.com/wp-posts/2009/12/paper-firewall/pydayya-hannay-szewczyk-firewall.pdf" target="_blank">Full Paper (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openduck.com/2009/12/01/paper-the-2009-personal-firewall-robustness-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: &#8220;An Assessment of Internationalised Domain Name Homograph Attack Mitigation Implementations&#8221;</title>
		<link>http://openduck.com/2009/12/01/paper-an-assessment-of-internationalised-domain-name-homograph-attack-mitigation-implementations/</link>
		<comments>http://openduck.com/2009/12/01/paper-an-assessment-of-internationalised-domain-name-homograph-attack-mitigation-implementations/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:10:59 +0000</pubDate>
		<dc:creator>Peter Hannay</dc:creator>
				<category><![CDATA[paper]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://openduck.com/?p=49</guid>
		<description><![CDATA[Title: An Assessment of Internationalised Domain Name Homograph Attack Mitigation Implementations Authors: Peter Hannay, Christopher Bolan Abstract With the advent of internationalised domains the threat posed by non-english character sets has eventuated. Whilst this phenomenon remains well known in the &#8230; <a href="http://openduck.com/2009/12/01/paper-an-assessment-of-internationalised-domain-name-homograph-attack-mitigation-implementations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title:</strong> An Assessment of Internationalised Domain Name Homograph Attack Mitigation Implementations</p>
<p><strong>Authors:</strong> Peter Hannay, Christopher Bolan</p>
<p><strong>Abstract</strong><br />
With the advent of internationalised domains the threat posed by non-english character sets has eventuated. Whilst this phenomenon remains well known in the development and internet industry the actual implementations of popular applications have been tested to determine their resilience to homograph based attack. The research found that most provided features that overcome such attacks, but there remain a few notable exceptions. Should an attacker take advantage of such oversights a victim would likely not be able to spot a fraudulent site or email and thus provide a perfect platform for subsequent attack.</p>
<p><strong>Files:</strong> <a href="http://data.openduck.com/wp-posts/2009/12/paper-homograph/hannay-bolan-homograph.pdf" target="_blank">Full Paper (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openduck.com/2009/12/01/paper-an-assessment-of-internationalised-domain-name-homograph-attack-mitigation-implementations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: &#8220;Freegate: A Defence against the Pending Censorship of Australia?&#8221;</title>
		<link>http://openduck.com/2009/07/25/paper-freegate-a-defence-against-the-pending-censorship-of-australia/</link>
		<comments>http://openduck.com/2009/07/25/paper-freegate-a-defence-against-the-pending-censorship-of-australia/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 05:05:06 +0000</pubDate>
		<dc:creator>Peter Hannay</dc:creator>
				<category><![CDATA[paper]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://openduck.com/?p=47</guid>
		<description><![CDATA[Title: Freegate: A Defence against the Pending Censorship of Australia? Authors: Christopher Bolan, Peter Hannay Abstract The commencement of a trial of Internet Service Provider (ISP) level content filtering as a precursor to nation wide mandatory content filters in Australia &#8230; <a href="http://openduck.com/2009/07/25/paper-freegate-a-defence-against-the-pending-censorship-of-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title:</strong> Freegate: A Defence against the Pending Censorship of Australia?</p>
<p><strong>Authors:</strong> Christopher Bolan, Peter Hannay</p>
<p><strong>Abstract</strong><br />
The commencement of a trial of Internet Service Provider (ISP) level content filtering as a precursor to nation wide mandatory content filters in Australia has generated a large amount of publicity. Despite remaining low on details, figures released show that the laboratory testing of the filtering solutions caused significant slow down in Internet speeds as well as the unintentional censorship of allowable content. This paper investigates the currently available information on the trials and provides evidence that a freely available privacy tool such as Freegate could be used to bypass all of the likely filtering methods.</p>
<p><strong>Files:</strong> <a href="http://data.openduck.com/wp-posts/2009/07/paper-freegate/bolan-hannay-freegate.pdf" target="_blank">Full Paper (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openduck.com/2009/07/25/paper-freegate-a-defence-against-the-pending-censorship-of-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: &#8220;Fun &amp; Games: an Introduction to Console Forensics&#8221;</title>
		<link>http://openduck.com/2009/07/13/paper-fun-games-an-introduction-to-console-forensics/</link>
		<comments>http://openduck.com/2009/07/13/paper-fun-games-an-introduction-to-console-forensics/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:53:41 +0000</pubDate>
		<dc:creator>Peter Hannay</dc:creator>
				<category><![CDATA[forensics]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://openduck.com/?p=43</guid>
		<description><![CDATA[Title: Fun &#38; Games: an Introduction to Console Forensics Authors: Peter Hannay Abstract The scope of functionality provided by video game consoles has been consistently expanding to encompass features that were once limited to general purpose personal computers. This expansion &#8230; <a href="http://openduck.com/2009/07/13/paper-fun-games-an-introduction-to-console-forensics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title:</strong> Fun &amp; Games: an Introduction to Console Forensics</p>
<p><strong>Authors:</strong> Peter Hannay</p>
<p><strong>Abstract</strong><br />
The scope of functionality provided by video game consoles has been consistently expanding to encompass features that were once limited to general purpose personal computers. This expansion poses a unique and interesting problem for those conducting digital forensic investigations as many of these consoles are resistant to traditional forensic acquisition and analysis techniques. In this paper we explore these issues and some possible solutions in an introduction fashion.</p>
<p><strong>Files:</strong> <a href="http://data.openduck.com/wp-posts/2009/07/paper-console-forensics/hannay-console-forensics.pdf" target="_blank">Full Paper (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openduck.com/2009/07/13/paper-fun-games-an-introduction-to-console-forensics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

